| Elginite Manufacturing Inc. |
Elgin M-60 plate
Test Results
| Test methods "A" GDS [ASTM E1086] "B" Combustion [ASTM E1019] |
||||||||||
| Element | Concentration Percentage | Method Used | ||||||||
| Carbon | 5.700 | B | ||||||||
| Manganese | 0.320 | A | ||||||||
| Silicon | 1.440 | A | ||||||||
| Phophorus | 0.014 | A | ||||||||
| Sulphur | 0.021 | A | ||||||||
| Chromium | 37.280 | A | ||||||||
| Nickel | 0.170 | A | ||||||||
| Molybdenum | 0.009 | A | ||||||||
| Iron | Remainder | - | ||||||||
| Tested to ASTM E18 | Rockwell C | |||
| Identification Number | Reading #1 | Reading #2 | Reading #3 | Average |
| 915058 | 65 HRC | 66 HRC | 66 HRC | 66 HRC |
| Test | Initial Mass (g) | Final Mass (g) | Mass Loss (g) |
| Surface | 187.7 | 187.581 | 0.124 |
| 75% thickness | 127.861 | 127.748 | 0.118 |
ASTM G65 test results
| Indent Number | Distance from Surface (mm) | HV (Hardness Vickers) |
| 1 | 0.05 | 788 |
| 2 | 1.05 | 719 |
| 3 | 2.05 | 642 |
| 4 | 3.05 | 1037 |
| 5 | 4.05 | 625 |
| 6 | 5.05 | 987 |
| 7 | 6.05 | 649 |
Vickers microhardness results
(500 g load) across thickness of overlay
Copies of Test Results Available Upon Request
![]() |
| Contact |